|
Showing page 2 of 7
|  |
$6500 3 bedroom apartment in Bondi Beach Bondi Beach, NSW, Banksia Rd 2008-05-17 | 3 br, 2 ba, 0 car $6,500 | |  |
$609 2 bedroom apartment in Perth Perth, WA, Joondalup Dr 2008-05-17 | 2 br, 2 ba, 0 car $609 | |  |
$3000 3 bedroom house in Rockdale Rockdale, NSW, Russell Ave 2008-05-17 | 3 br, 2 ba, 0 car $3,000 | |  |
$2450 2 bedroom apartment in Gold Coast Gold Coast, QLD, N West 2008-05-17 | 2 br, 2 ba, 0 car $2,450 | |  |
$4550 4 bedroom house in Perth Perth, WA, S Messina 2008-05-17 | 4 br, 2 ba, 0 car $4,550 | | |  |
$2000 2 bedroom apartment in Northern Beaches Northern Beaches, NSW, N Nimbin Rd 2008-05-17 | 2 br, 1 ba, 0 car $2,000 | |  |
$2000 4 bedroom house in Perth Perth, WA, Ford 2008-05-17 | 4 br, 2 ba, 0 car $2,000 | |  |
$650 3 bedroom house in Adelaide Adelaide, SA, N States Rd 2008-05-17 | 3 br, 1 ba, 0 car $650 | |  |
$350 4 bedroom house in Tullamarine Tullamarine, VIC, Bulla Rd 2008-05-17 | 4 br, 2 ba, 0 car $350 | |  |
$1600 1 bedroom apartment in Perth Perth, WA, W Currambine 2008-05-17 | 1 br, 1 ba, 0 car $1,600 | |  |
$2300 2 bedroom house in Adelaide Adelaide, SA, W Adelaide 2008-05-17 | 2 br, 1 ba, 0 car $2,300 | |  |
$1280 2 bedroom house in Hobart Hobart, TAS, 3 Bonnington Rd West 2008-05-17 | 2 br, 1 ba, 0 car $1,280 | |  |
$5200 2 bedroom apartment in Southbank Southbank, VIC, Freshwater Pl 2008-05-17 | 2 br, 2 ba, 0 car $5,200 | |  |
$3150 1 bedroom apartment in Eastern Suburbs Eastern Suburbs, NSW, Liverpool St 2008-05-17 | 1 br, 1 ba, 0 car $3,150 | |  |
$216 studio house in Sydney Sydney, NSW, E Brown St 2008-05-17 | 1 br, 1 ba, 0 car $216 | |  |
$2700 studio apartment in Surry Hills Surry Hills, NSW, Chippen St 2008-05-17 | 1 br, 1 ba, 0 car $2,700 | |  |
$2900 studio apartment in Hills District Hills District, NSW, Pennant Hills Rd 2008-05-17 | 1 br, 1 ba, 0 car $2,900 | |  |
$2200 2 bedroom hotel in Gosford Central Coast Gosford Central Coast, NSW, Coral St 2008-05-17 | 2 br, 1 ba, 0 car $2,200 | |  |
$3200 2 bedroom apartment in Eastwood Eastwood, NSW, May St 2008-05-17 | 2 br, 1 ba, 0 car $3,200 | |  |
$2383 3 bedroom apartment in Perth Perth, WA, Davidson Ter 2008-05-17 | 3 br, 2 ba, 0 car $2,383 |
Can't find the property for you?
Get free
email alerts to your inbox when new listings are posted.
|