|
Showing page 3 of 5
|  |
quality block of land Laurieton, NSW, 22 Ellerslie Crescent, Lakewood ( Fairwinds Estate) 2008-04-12 | 0 br, 0 ba, 0 car $170,000 | |  |
A New Sea Change Newlands Arm, VIC, 15 Shoreward Avenue 2008-04-11 | 0 br, 0 ba, 0 car $100,000 | |  |
1 HA 2.47acres Gympie, QLD, Lot 11 Thomas Road, Curra 2008-04-04 | 0 br, 0 ba, 0 car $170,000 | |  |
!!!Best Land in the West!!!(Point Cook) Point Cook, VIC, 69 The Strand 2008-04-02 | 0 br, 0 ba, 0 car $250,000 | |  |
2.06 HECATARES CLOSE TO BEACH WITH TOWN WATER & P0WER Midge Point, QLD, LOT 11 MIDGE POINT ROAD 2008-03-25 | 0 br, 0 ba, 0 car $239,000 | | |  |
Building block. Half acre Mount Helena, WA, Eastleigh Place 2008-03-18 | 0 br, 0 ba, 0 car $249,000 | |  |
4540m2 LOT WITH DA APPROVAL FOR 15 UNITS, 400M TO BEACH Hallidays Point, NSW, Lot 44, Blackhead Rd 2008-03-18 | 0 br, 0 ba, 0 car $2,000,000 | |  |
BEACH FRONT ON 3.25 HA WITH TOWN WATER Midge Point, QLD, Whitsundays 6 Patterson St 2008-03-17 | 5 br, 2 ba, 0 car $1,800,000 | |  |
600sqm block within award winning eco-development Aldinga, SA, 13 Dianella Walk 2008-03-15 | 0 br, 0 ba, 0 car $135,000 | |  |
A PLACE ON THE WATER Newlands Arm, VIC, #6 acrux drive 2008-03-13 | 0 br, 0 ba, 0 car $95,000 | |  |
Liveable shed on 840sqm Abergowrie, QLD, 8 Cassowary Street 2008-03-10 | 0 br, 0 ba, 0 car $85,000 | |  |
LARGE 950SQM BLOCK OF VACANT URBAN LAND Castle Hill Estate Murrumba Downs, QLD, 11 LEICESTER COURT 2008-02-29 | 0 br, 0 ba, 0 car $370,000 | |  |
building block power and water sealed road Watchem, VIC, lot 11newry st watchem 2008-02-27 | 0 br, 0 ba, 0 car $7,000 | |  |
vacant land Watchem, VIC, 11newry st watchem 2008-02-27 | 0 br, 0 ba, 0 car $14,000 | |  |
INVESTMENT POTENTIAL Warnervale, NSW, 173-179 Virginia Rd 2008-02-26 | 3 br, 1 ba, 0 car $2,000,000 | |  |
Myora - Pretty 75 arces on the Logan River Beaudesert, QLD, River Road 2008-02-24 | 5 br, 2 ba, 0 car $1,550,000 | |  |
LAGUNA BEL AIR 3 PHILIPPINES Melbourne, VIC, Brgy Loma, Laguna, Philippines 2008-02-17 | 0 br, 0 ba, 0 car $26,640 | |  |
1110m2 in new estate 20mins from mackay city Marian, QLD, Lot 47 Poulsen Dr 2008-02-17 | 0 br, 0 ba, 0 car $170,000 | |  |
40 acres irrigation property Barham, NSW, Greenhills lane 2008-02-12 | 0 br, 0 ba, 0 car $59,000 | |  |
178 acres of cattle grazing property with 2 dams Barham, NSW, Pine Hills estate 2008-02-10 | 0 br, 0 ba, 0 car $110,000 |
Can't find the property for you?
Get free
email alerts to your inbox when new listings are posted.
|