|
|
|
| |
Latest News in Real Estate Listings
|
| |
|
|
|
|
|
Showing page 1 of 11
|  |
Waterfront Unit in Capri building, RENT TO OWN Homebush Bay, NSW, Unit 307 / 25 bennelong Rd. 2008-05-05 | 2 br, 2 ba, 1 car $499,900 | |  |
6 bedrooms on 1.005ha Chambers Flat, QLD, 25 Rebecca Drive 2008-05-11 | 6 br, 3 ba, 3 car $700,000 | |  |
32 lot subdivision Hoxton Park, NSW, Bangalow Place 2008-05-06 | 0 br, 0 ba, 0 car $229,000 | |  |
NO BANK QUALIFYING 6 Acres 5 bed Cedar family home with Seller Terms North Richmond, NSW, ??? Crooked Lane 2008-05-05 | 4 br, 2 ba, 5 car $850,000 | |  |
Croydon, Malvern Hill Estate Croydon, NSW, Fitzroy Street 2008-05-05 | 4 br, 1 ba, 5 car $1,590,000 | | |  |
for private sale 3 bedroom plus study/rumpus Moe, VIC, 175 service road 2008-05-06 | 3 br, 1 ba, 2 car $135,000 | |  |
Garden Paradise by the Sea Toormina, NSW, 23 Eungella Street 2008-05-06 | 3 br, 2 ba, 2 car $355,000 | |  |
Affordable Sea Change Geraldton, WA, 69 Bellimos Drive 2008-05-11 | 3 br, 2 ba, 2 car $455,000 | |  |
BEACH FRONT PROPERTY OWNERS WANT IT SOLD Hideaway Bay, QLD, 88 LOT 25 GLOUCESTER AVE HIDEAWAY BAY WHITSUNDAYS 2008-05-09 | 0 br, 0 ba, 0 car $395,000 | |  |
REDUCED BY $10,000 WHITSUNDAYS 34 ACRES BLOCK WITH SPECTACULAR VIEWS Conway Beach, QLD, CONWAY ROAD CONWAY BEACH WHITSUNDAYS 2008-05-09 | 0 br, 0 ba, 0 car $450,000 | |  |
REDUCED BY $200,000 PRESTIGE BLOCK GREAT VIEWS OF WHITSUNDAY ISLANDS Airlie Beach, QLD, AIRLIE CRESENT AIRLIE BEACH WHITSUNDAYS 2008-05-09 | 0 br, 0 ba, 0 car $595,000 | |  |
34 Lot subdivision Hoxton Park, NSW, Pacific Palms Circuit 2008-05-06 | 0 br, 0 ba, 0 car $240,000 | |  |
GREAT HOME ON LARGE ALLOTMENT,MOUNT JULIAN WHITSUNDAYS Mount Julian, QLD, 19 OHANLON CRESCENT WHITSUNDAYS 2008-05-10 | 3 br, 1 ba, 1 car $385,000 | |  |
REDUCED BY $25,000 802 m2 BLOCK AT EUNGELLA MACAKY VALLEY WITH NATIONAL PARK AT YOUR DOORSTEP Mackay West, QLD, LOT 3 HOWIE ST EUNGELLA WHITSUNDAYS 2008-05-09 | 0 br, 0 ba, 0 car $120,000 | |  |
1012m2 BLOCK IN THE HEART OF CALEN CLOSE TO MACKAY AND COALFIELDS Calen, QLD, 31 Calen-Mount Charlton Road 2008-05-09 | 2 br, 1 ba, 3 car $280,000 | |  |
Conveniance and Leisure Werrington, NSW, 23/2-10 Walker St 2008-05-08 | 3 br, 1 ba, 1 car $215,500 | |  |
FNQ tablelands Unlimited potential Ravenshoe, QLD, 751 Tully Falls Road RAVENSHOE 4888 2008-05-11 | 6 br, 4 ba, 5 car $1,250,000 | |  |
Outstanding near city retreat on two breathtaking hectares Margate, TAS, 30 Tramway Crescent 2008-05-07 | 4 br, 2 ba, 0 car $600,000 | |  |
fantastic investment property-fully furnished, tenanted at $500 per week in Southport Central. Southport, QLD, 1311 Southport Central 56 Scarborough Street Southport, Queensland 4215 2008-05-07 | 2 br, 2 ba, 1 car $465,000 | |  |
Stunning 3 x2 home on 1 acre Stieglitz, TAS, 2 Osprey Drive 2008-05-12 | 3 br, 2 ba, 4 car $385,000 |
Can't find the property for you?
Get free
email alerts to your inbox when new listings are posted.
|
|