|
Showing page 1 of 1
|  |
Building that houses a going concern: Cafe & Cinema Cafe Tumbarumba, NSW, 56 Winton Street 2006-03-20 | 0 br, 0 ba, 0 car $160,000 | | |  |
Only Bussiness on Lamb Lamb Island, QLD, Lucas Drive 2007-12-14 | 0 br, 0 ba, 0 car $85,000 | |  |
RAW MATERIALS AND GRAVEL BUSINESS Mareeba, QLD, Dimbulah Road 2007-03-13 | 0 br, 0 ba, 0 car $1,600,000 | |  |
beach commercial strata unit Narooma, NSW, Narooma 2008-04-13 | 0 br, 0 ba, 0 car $150,000 | |  |
Industrial Shed Colorbond Caloundra West, QLD, Caloundra 2008-02-09 | 0 br, 0 ba, 0 car $495,000 | |  |
Innisfail Queensland bed and breakfast accommodation business Innisfail, QLD, River Avenue 2007-12-21 | 0 br, 0 ba, 0 car $895,000 | |  |
FANTASTIC DEVELOPMENT OPPORTUNITY - JV/SYNDICATE Canungra, QLD, Canungra Development 2007-12-28 | 0 br, 0 ba, 0 car $6,000,000 | |  |
Shop on main road for sale Carlton, NSW, 336 Railway Pde 2008-04-15 | 0 br, 1 ba, 0 car $429,000 | |  |
Located on the corner of a busy local shopping centre Bunbury, WA, shop 1 Minninup Forum Shopping Centre 2008-02-22 | 0 br, 0 ba, 0 car $160,000 | |  |
Antiques Business for sale Repton, NSW, 96 Old Pacific Highway 2008-04-01 | 0 br, 0 ba, 0 car $30,000 | |  |
2 x Factories FOR SALE Manly Vale, NSW, Kenneth Road 2008-02-06 | 0 br, 1 ba, 2 car $400,000 | |  |
RETAIL SHOPS FOR SALE Cooks Hill, NSW, 185 Darby Street COOKS HILL, NEWCASTLE 2008-04-23 | 0 br, 0 ba, 0 car $850,000 | |  |
Industrial Development opportunity Young, NSW, Temora Road 2008-04-30 | 0 br, 0 ba, 0 car $1,950,000 | |  |
Small Beach Side Shop Urunga, NSW, Bowra Street 2008-05-05 | 0 br, 0 ba, 1 car $2,500 | |  |
General Store Freehold on 2 Titles with 3 BR Residence Mount Perry, QLD, 84 Heusman St 2008-05-08 | 3 br, 1 ba, 2 car $595,000 |
Can't find the property for you?
Get free
email alerts to your inbox when new listings are posted.
|